Chelsea 1-3 Brighton
England Premier League 2025
27‑Sep‑2025
Round: Regular Season - 6
Events
| Chelsea | Mins | Brighton |
|---|---|---|
| 9" | Joël Veltman | |
E. Fernandez | 24" | |
Marc Cucurella | 42" | |
| Trevoh Chalobah | 51" | |
Trevoh Chalobah | 53" | |
Andrey Santos (J. Acheampong) | 54" | |
| 55" | J. Veltman (M. Wieffer) | |
Estêvão (M. Gusto) | 63" | |
| 64" | Mats Wieffer | |
Reece James | 66" | |
| 67" | C. Baleba (B. Gruda) | |
| 67" | K. Mitoma (D. Welbeck) | |
| 77" | D. Welbeck (Y. Minteh) | |
J. Hato (B. Badiashile) | 79" | |
P. Neto (R. Lavia) | 79" | |
| 85" | G. Rutter (S. Tzimas) | |
| 85" | D. Gomez (M. De Cuyper) | |
Benoît Badiashile | 89" | |
| 89" | Jan Paul van Hecke | |
| 90" | Danny Welbeck | |
| 90" | Lewis Dunk | |
| 90" | M. De Cuyper (M. Wieffer) | |
| 90" | D. Welbeck (B. Gruda) |
Stats
| Stat | Chelsea | Brighton |
|---|---|---|
| Shots on Goal | 3 | 3 |
| Shots off Goal | 4 | 7 |
| Total Shots | 13 | 12 |
| Blocked Shots | 6 | 2 |
| Shots Inside Box | 7 | 8 |
| Shots Outside Box | 6 | 4 |
| Fouls | 9 | 16 |
| Corner Kicks | 5 | 7 |
| Offsides | 2 | 2 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 3 | 5 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 0 | 2 |
| Total Passes | 470 | 316 |
| Accurate Passes | 396 | 266 |
| Passes % | 84% | 84% |
| Expected Goals | 1.81 | 2.28 |
| Goals Prevented | 1 | 1 |
England Premier League 2025