Chelsea W 6-0 Roma W
World UEFA Champions League Women 2025
10‑Dec‑2025
Round: League Stage - 5
Events
| Chelsea W | Mins | Roma W |
|---|---|---|
V. Bergamaschi (OG) | 14" | |
W. Kaptein (J. Kaneryd) | 26" | |
J. Kaneryd (S. Kerr) | 44" | |
C. Macario (S. Nusken) | 46" | |
S. Baltimore (M. Hamano) | 46" | |
K. Walsh (A. Potter) | 46" | |
| Sjoeke Nüsken | 49" | |
S. Nusken (S. Nusken) | 51" | |
J. Kaneryd (O. Jean-Francois) | 61" | |
| 63" | M. Pandini (L. Di Guglielmo) | |
| 63" | M. Giugliano (G. Greggi) | |
| 63" | R. Babajide (G. Galli) | |
S. Kerr (G. Reiten) | 70" | |
| 71" | A. Pilgrim (M. Pante) | |
M. Hamano (G. Reiten) | 76" | |
| 77" | G. Dragoni (A. Corelli) | |
L. Bronze (S. Nusken) | 86" |
Stats
| Stat | Chelsea W | Roma W |
|---|---|---|
| Shots on Goal | 11 | 2 |
| Shots off Goal | 4 | 1 |
| Total Shots | 18 | 6 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 14 | 3 |
| Shots Outside Box | 4 | 3 |
| Fouls | 11 | 3 |
| Corner Kicks | 5 | 2 |
| Offsides | 2 | 0 |
| Ball Possession | 61% | 39% |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 6 |
| Total Passes | 604 | 392 |
| Accurate Passes | 521 | 297 |
| Passes % | 86% | 76% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World UEFA Champions League Women 2025