Charlton 1-5 Chelsea
England FA Cup 2025
10‑Jan‑2026
Round: Round of 64
Events
| Charlton | Mins | Chelsea |
|---|---|---|
| 5" | Benoît Badiashile | |
Greg Docherty | 31" | |
| 45" | J. Hato (M. Guiu) | |
| 50" | T. Adarabioyo (F. Buonanotte) | |
M. Leaburn | 57" | |
| 62" | M. Guiu | |
C. Kelman (M. Gillesphey) | 66" | |
C. Coventry (K. Anderson) | 66" | |
| 66" | J. Gittens (Estêvão) | |
G. Docherty (J. Rankin-Costello) | 67" | |
| 69" | F. Buonanotte (E. Fernandez) | |
| 69" | M. Guiu (L. Delap) | |
A. Bell (T. Olaofe) | 74" | |
T. Campbell (H. Knibbs) | 82" | |
| 85" | J. Hato (W. Fofana) | |
| 85" | A. Garnacho (P. Neto) | |
| 90" | P. Neto (E. Fernandez) | |
| 90" | E. Fernandez (Pen) |
Stats
| Stat | Charlton | Chelsea |
|---|---|---|
| Shots on Goal | 3 | 16 |
| Shots off Goal | 3 | 9 |
| Total Shots | 11 | 30 |
| Blocked Shots | 5 | 5 |
| Shots Inside Box | 8 | 18 |
| Shots Outside Box | 3 | 12 |
| Fouls | 11 | 7 |
| Corner Kicks | 3 | 6 |
| Offsides | 1 | 1 |
| Ball Possession | 26% | 74% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 11 | 2 |
| Total Passes | 260 | 757 |
| Accurate Passes | 186 | 693 |
| Passes % | 72% | 92% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England FA Cup 2025