Charlotte 2-0 New York City FC
USA Major League Soccer 2025
13‑Jul‑2025
Round: Regular Season - 22
Events
| Charlotte | Mins | New York City FC |
|---|---|---|
I. Toklomati (Pep Biel) | 14" | |
Jahkeele Marshall-Rutty | 17" | |
| 43" | Hannes Wolf | |
| 46" | A. Perea (J. Fernández) | |
B. Tuiloma (N. Scardina) | 55" | |
Nicholas Scardina | 61" | |
| 67" | Julián Fernández | |
| 74" | T. Gray (M. Ilenič) | |
Pep Biel (E. Williamson) | 75" | |
| 75" | A. Ojeda (J. Shore) | |
W. Zaha (L. Abada) | 75" | |
| 81" | A. O'Neill (M. Bakrar) | |
K. Vargas | 81" | |
Brandt Bronico | 83" | |
J. Marshall-Rutty (T. Ream) | 87" | |
B. Bronico (D. Diani) | 87" | |
| 90" | Maxi Moralez |
Stats
| Stat | Charlotte | New York City FC |
|---|---|---|
| Shots on Goal | 3 | 4 |
| Shots off Goal | 4 | 6 |
| Total Shots | 7 | 16 |
| Blocked Shots | 0 | 6 |
| Shots Inside Box | 5 | 8 |
| Shots Outside Box | 2 | 8 |
| Fouls | 8 | 9 |
| Corner Kicks | 3 | 2 |
| Offsides | 1 | 1 |
| Ball Possession | 39% | 61% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 406 | 626 |
| Accurate Passes | 324 | 551 |
| Passes % | 80% | 88% |
| Expected Goals | 1.39 | 1.44 |
| Goals Prevented | 0 | 0 |
USA Major League Soccer 2025