Charlotte 1-2 Nashville SC
USA Major League Soccer 2026
12‑Apr‑2026
Round: Regular Season - 7
Events
| Charlotte | Mins | Nashville SC |
|---|---|---|
| 14" | E. Tagseth (P. Yazbek) | |
| 35" | Alex Muyl | |
L. Abada (L. de la Torre) | 46" | |
D. Diani (B. Bronico) | 46" | |
| 51" | A. Muyl (H. Mukhtar) | |
| 62" | P. Yazbek (H. Mukhtar) | |
| 64" | Daniel Lovitz | |
K. A. Calderon Vargas (T. Smalls) | 71" | |
| 76" | W. Madrigal (C. Espinoza) | |
| 76" | W. Pacius (S. Surridge) | |
| 80" | A. Qasem (R. Baker-Whiting) | |
I. Toklomati (A. Goodwin) | 83" | |
P. Biel (R. Aloko) | 83" | |
| 90" | Hany Mukhtar | |
A. Goodwin (Pen) | 90" |
Stats
| Stat | Charlotte | Nashville SC |
|---|---|---|
| Shots on Goal | 3 | 6 |
| Shots off Goal | 3 | 5 |
| Total Shots | 8 | 11 |
| Blocked Shots | 2 | 0 |
| Shots Inside Box | 6 | 4 |
| Shots Outside Box | 2 | 7 |
| Fouls | 9 | 15 |
| Corner Kicks | 2 | 4 |
| Offsides | 0 | 0 |
| Ball Possession | 45% | 55% |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 2 |
| Total Passes | 472 | 586 |
| Accurate Passes | 423 | 522 |
| Passes % | 90% | 89% |
| Expected Goals | 2.19 | 0.54 |
| Goals Prevented | 1 | 1 |
USA Major League Soccer 2026