Charlotte 3-2 Columbus Crew
USA Major League Soccer 2025
25‑May‑2025
Round: Regular Season - 22
Events
| Charlotte | Mins | Columbus Crew |
|---|---|---|
| 15" | I. Aliyu (M. Farsi) | |
P. Agyemang (Pep Biel) | 19" | |
| 21" | Steven Moreira (M. Amundsen) | |
P. Agyemang (W. Zaha) | 24" | |
Ashley Westwood | 26" | |
| 60" | I. Aliyu (A. Jackson) | |
| 60" | J. Russell-Rowe (D. Chambost) | |
| 65" | M. Amundsen | |
K. Vargas (L. Abada) | 66" | |
| 75" | M. Arfsten (L. Lappalainen) | |
Pep Biel (W. Zaha) | 75" | |
N. Scardina (J. Neeley) | 88" | |
P. Agyemang (T. Smalls) | 88" | |
Brandt Bronico | 90" |
Stats
| Stat | Charlotte | Columbus Crew |
|---|---|---|
| Shots on Goal | 11 | 7 |
| Shots off Goal | 4 | 2 |
| Total Shots | 16 | 12 |
| Blocked Shots | 1 | 3 |
| Shots Inside Box | 14 | 8 |
| Shots Outside Box | 2 | 4 |
| Fouls | 6 | 5 |
| Corner Kicks | 7 | 3 |
| Offsides | 3 | 3 |
| Ball Possession | 34% | 66% |
| Yellow Cards | 2 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 7 |
| Total Passes | 329 | 643 |
| Accurate Passes | 276 | 583 |
| Passes % | 84% | 91% |
| Expected Goals | 2.64 | 1.38 |
| Goals Prevented | 2 | 2 |
USA Major League Soccer 2025