Changchun Yatai 3-3 Hangzhou Greentown
China Super League 2025
20‑Sep‑2025
Round: Regular Season - 25
Events
| Changchun Yatai | Mins | Hangzhou Greentown |
|---|---|---|
| 25" | Nok Hang Leung | |
| 26" | Nok Hang Leung | |
L. Rosic (Peng Xinli) | 27" | |
Piao Taoyu (Wang Yu) | 30" | |
| 35" | A. Mitrita (Li Tixiang) | |
Zhijian Xuan | 40" | |
| 45" | Lucas Possignolo | |
Z. Xuan (Li Shenyuan) | 46" | |
| 56" | Wang Yu (OG) | |
Zhao Yingjie (W. Cyprien) | 60" | |
Abdugheni Abduhamit (A. Asqer) | 60" | |
O. Omoijuanfo (Peng Xinli) | 69" | |
| 76" | F. Andrijasevic (Zhang Jiaqi) | |
O. Omoijuanfo | 77" | |
| 78" | Tixiang Li | |
| 79" | Tixiang Li | |
| 79" | Tixiang Li | |
| 84" | Y. Wang (Yago Cariello) | |
| 84" | Cheng Jin (D. Owusu-Sekyere) | |
Ohi Omoijuanfo | 90" | |
He Yiran | 90" | |
| 90" | Yago Cariello | |
| 90" | Deabeas Owusu-Sekyere | |
Peng Xinli (Wang Yaopeng) | 90" | |
| 90" | Yago Cariello (A. Zhang) |
Stats
| Stat | Changchun Yatai | Hangzhou Greentown |
|---|---|---|
| Shots on Goal | 7 | 4 |
| Shots off Goal | 5 | 3 |
| Total Shots | 14 | 9 |
| Blocked Shots | 2 | 2 |
| Shots Inside Box | 11 | 7 |
| Shots Outside Box | 3 | 2 |
| Fouls | 12 | 15 |
| Corner Kicks | 1 | 5 |
| Offsides | 3 | 2 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 3 | 5 |
| Red Cards | 0 | 2 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 541 | 403 |
| Accurate Passes | 488 | 347 |
| Passes % | 90% | 86% |
| Expected Goals | 1.82 | 1.10 |
| Goals Prevented | 0 | 0 |
China Super League 2025