Cercle Brugge 0-2 Kortrijk
Belgium Jupiler Pro League 2024
03‑May‑2025
Round: Relegation Round - 5
Events
| Cercle Brugge | Mins | Kortrijk |
|---|---|---|
| 11" | N. Mehssatou | |
Warleson | 35" | |
| 38" | A. Kadri (Pen) | |
| 41" | Ryotaro Tsunoda | |
| 45" | Karim Dermane | |
| 45" | Nacho Ferri | |
G. Magnée (Felipe Augusto) | 46" | |
A. Francis (P. Brunner) | 46" | |
Flávio Nazinho | 54" | |
Flávio Nazinho (E. Utkus) | 59" | |
L. Agyekum (Erick Nunes) | 59" | |
| 71" | Abdelkahar Kadri | |
S. Ngoura (A. Minda) | 72" | |
| 74" | T. Ambrose (Mouhamed Guèye II) | |
| 82" | Abdoulaye Sissako | |
| 87" | A. Kadri (K. Kostons) | |
| 87" | N. Mehssatou (B. Lagae) | |
Lucas Perrin | 90" |
Stats
| Stat | Cercle Brugge | Kortrijk |
|---|---|---|
| Shots on Goal | 4 | 4 |
| Shots off Goal | 9 | 1 |
| Total Shots | 16 | 5 |
| Blocked Shots | 3 | 0 |
| Shots Inside Box | 11 | 3 |
| Shots Outside Box | 5 | 2 |
| Fouls | 13 | 15 |
| Corner Kicks | 7 | 2 |
| Offsides | 4 | 4 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 3 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 313 | 270 |
| Accurate Passes | 201 | 156 |
| Passes % | 64% | 58% |
| Expected Goals | 0.96 | 1.11 |
| Goals Prevented | 0 | 0 |
Belgium Jupiler Pro League 2024