Celtic 2-1 Livingston
Scotland Premiership 2025
11‑Feb‑2026
Round: 1st Phase - 26
Events
| Celtic | Mins | Livingston |
|---|---|---|
M. Saracchi | 15" | |
A. Engels (R. Hatate) | 32" | |
| 43" | Stevie May | |
Liam Scales | 45" | |
Callum McGregor | 54" | |
| 57" | R. Muirhead (Pen) | |
T. Cvancara (J. Adamu) | 61" | |
M. Saracchi (K. Tierney) | 61" | |
| 61" | C. Kerr (C. Montano) | |
| 61" | E. Danso (M. Sylla) | |
| 67" | S. May (J. Wanner) | |
| 72" | R. Muirhead (J. Bokila) | |
| 73" | M. Tait (L. Smith) | |
J. Araujo (A. Oxlade-Chamberlain) | 78" | |
D. Maeda (J. Forrest) | 78" | |
| 89" | Lewis Smith | |
| 90" | Jérôme Prior | |
| 90" | Jeremy Bokila | |
A. Oxlade-Chamberlain (S. Tounekti) | 90" |
Stats
| Stat | Celtic | Livingston |
|---|---|---|
| Shots on Goal | 12 | 2 |
| Shots off Goal | 4 | 2 |
| Total Shots | 29 | 4 |
| Blocked Shots | 13 | 0 |
| Shots Inside Box | 18 | 4 |
| Shots Outside Box | 11 | 0 |
| Fouls | 12 | 7 |
| Corner Kicks | 10 | 3 |
| Offsides | 1 | 1 |
| Ball Possession | 79% | 21% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 9 |
| Total Passes | 687 | 190 |
| Accurate Passes | 625 | 98 |
| Passes % | 91% | 52% |
| Expected Goals | 3.34 | 1.05 |
| Goals Prevented | 0 | 0 |
Scotland Premiership 2025