Castellón 0-1 Valladolid
Spain Segunda División 2025
22‑Aug‑2025
Round: Regular Season - 2
Events
| Castellón | Mins | Valladolid |
|---|---|---|
| 29" | Iván Alejo | |
| 33" | Víctor Meseguer | |
Salvador Ruiz | 36" | |
| 39" | Juanmi Latasa (Stipe Biuk) | |
Awer Mabil | 54" | |
Oscar Gil | 56" | |
Diego Barri (Marc-Olivier Doué) | 61" | |
Salvador Ruiz (Sergio Sanchis) | 62" | |
Ousmane Camara (Pablo Santiago) | 68" | |
Beñat Gerenabarrena (Nick Markanich) | 68" | |
| 72" | Víctor Meseguer (Ibrahim Alani) | |
| 72" | Iván Alejo (Trilli) | |
| 72" | Amath Ndiaye (Xavi Moreno) | |
| 76" | Stanko Jurić | |
Awer Mabil (Kenneth Obinna Mamah) | 84" | |
| 86" | Chuky (Mario Maroto) | |
| 90" | Stipe Biuk (Ivan Garriel Muñoz) |
Stats
| Stat | Castellón | Valladolid |
|---|---|---|
| Shots on Goal | 4 | 4 |
| Shots off Goal | 4 | 3 |
| Total Shots | 11 | 10 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 6 | 8 |
| Shots Outside Box | 5 | 2 |
| Fouls | 14 | 19 |
| Corner Kicks | 8 | 9 |
| Offsides | 2 | 3 |
| Ball Possession | 63% | 37% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 464 | 279 |
| Accurate Passes | 362 | 189 |
| Passes % | 78% | 68% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Spain Segunda División 2025