Carlisle 2-3 Salford City
England League Two 2022
29‑Apr‑2023
Round: Regular Season - 45
Events
| Carlisle | Mins | Salford City |
|---|---|---|
Callum Anthony Guy | 16" | |
| 23" | C. Hendry (L. Bolton) | |
| 28" | L. Bolton (C. Hendry) | |
Ryan Edmondson | 45" | |
R. Edmondson (A. McCalmont) | 46" | |
| 52" | Ibou Touray | |
| 64" | L. Barry (C. McAleny) | |
J. Armer (J. Robinson) | 65" | |
C. Whelan (J. Gibson) | 65" | |
O. Patrick (J. Garner) | 65" | |
| 75" | C. Hendry (M. Lund) | |
C. Guy (J. Devitt) | 75" | |
J. Garner (O. Moxon) | 77" | |
Joe Garner | 78" | |
| 80" | S. Mallan (R. Leak) | |
| 83" | Elliot Watt | |
Jon Mellish | 83" | |
| 84" | Conor McAleny | |
K. Dennis (Pen) | 85" | |
Kristian Dennis | 86" | |
| 88" | L. Bolton (L. Shephard) |
Stats
| Stat | Carlisle | Salford City |
|---|---|---|
| Shots on Goal | 2 | 4 |
| Shots off Goal | 5 | 5 |
| Total Shots | 10 | 13 |
| Blocked Shots | 3 | 4 |
| Shots Inside Box | 5 | 8 |
| Shots Outside Box | 5 | 5 |
| Fouls | 11 | 11 |
| Corner Kicks | 3 | 3 |
| Offsides | 4 | 1 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 4 | 3 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 1 | 0 |
| Total Passes | 404 | 357 |
| Accurate Passes | 292 | 237 |
| Passes % | 72% | 66% |
| Expected Goals | 0 | 0 |
England League Two 2022