Cardiff 3-2 Huddersfield
England League One 2025
06‑Dec‑2025
Round: Regular Season - 16
Events
| Cardiff | Mins | Huddersfield |
|---|---|---|
Y. Salech (J. Bagan) | 6" | |
Joel Bagan | 45" | |
| 51" | L. Castledine (M. Harness) | |
O. Kellyman (J. Colwill) | 59" | |
D. Turnbull (A. Robertson) | 59" | |
C. Willock (I. Davies) | 60" | |
Y. Salech (C. Ashford) | 62" | |
| 65" | D. Charles (J. Taylor) | |
| 65" | L. Castledine (C. Ashia) | |
| 73" | Ryan Ledson | |
| 78" | R. Balker (M. Wallace) | |
| 78" | B. Radulovic (A. May) | |
P. Ng (R. Kpakio) | 83" | |
I. Davies (Y. Salech) | 86" | |
| 87" | M. Harness (D. Kasumu) | |
C. Ashford (C. Robinson) | 88" | |
| 89" | J. Taylor | |
Alex Robertson | 90" |
Stats
| Stat | Cardiff | Huddersfield |
|---|---|---|
| Shots on Goal | 8 | 3 |
| Shots off Goal | 3 | 3 |
| Total Shots | 15 | 13 |
| Blocked Shots | 4 | 7 |
| Shots Inside Box | 8 | 10 |
| Shots Outside Box | 7 | 3 |
| Fouls | 8 | 13 |
| Corner Kicks | 4 | 9 |
| Offsides | 2 | 2 |
| Ball Possession | 59% | 41% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 5 |
| Total Passes | 537 | 347 |
| Accurate Passes | 465 | 269 |
| Passes % | 87% | 78% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League One 2025