Cardiff 4-0 Barnsley
England League One 2025
27‑Jan‑2026
Round: Regular Season - 29
Events
| Cardiff | Mins | Barnsley |
|---|---|---|
P. Ng (O. Tanner) | 3" | |
Alex Robertson | 5" | |
| 17" | Eoghan O'Connell | |
| 31" | R. Cleary (N. Ogbeta) | |
C. Willock (O. Kellyman) | 45" | |
A. Robertson (D. Turnbull) | 46" | |
| 61" | J. Bland (V. Yoganathan) | |
O. Kellyman (C. Willock) | 63" | |
C. Willock | 69" | |
O. Tanner (C. Ashford) | 71" | |
J. Colwill (I. Davies) | 71" | |
O. Kellyman (C. Robinson) | 71" | |
| 73" | T. Watson (M. de Gevigney) | |
| 73" | A. Phillips (L. Farrell) | |
J. Bagan (R. Kpakio) | 79" | |
| 87" | Corey O'Keeffe |
Stats
| Stat | Cardiff | Barnsley |
|---|---|---|
| Shots on Goal | 6 | 4 |
| Shots off Goal | 6 | 2 |
| Total Shots | 15 | 7 |
| Blocked Shots | 3 | 1 |
| Shots Inside Box | 11 | 4 |
| Shots Outside Box | 4 | 3 |
| Fouls | 7 | 10 |
| Corner Kicks | 6 | 3 |
| Offsides | 3 | 1 |
| Ball Possession | 64% | 36% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 2 |
| Total Passes | 604 | 332 |
| Accurate Passes | 521 | 252 |
| Passes % | 86% | 76% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League One 2025