Carabobo FC 1-0 Huachipato
World CONMEBOL Libertadores 2026
17‑Feb‑2026
Round: Qualification Round 2
Events
| Carabobo FC | Mins | Huachipato |
|---|---|---|
Juan Camilo Pérez | 31" | |
E. Tortolero (E. Ramirez) | 35" | |
| 41" | Maximiliano Rodríguez | |
| 50" | Cristian Toro | |
Jean Fuentes | 52" | |
Y. Orozco (J. Berios) | 57" | |
J. Riasco (J. J. Moreno Ciorciari) | 57" | |
| 57" | C. Toro (M. A. Leon Munoz) | |
| 62" | M. Rodriguez (C. Martinez) | |
E. Tortolero (M. Nunez) | 72" | |
| 75" | M. Gutierrez (K. Altez) | |
| 75" | L. Altamirano (C. G. Torres Gaete) | |
| 75" | L. Velasquez (M. Briceno) | |
Matías Núñez | 81" | |
Juan Camilo Pérez | 85" | |
Juan Camilo Pérez | 85" | |
M. Cova (F. Oliveros) | 88" | |
Lucas Bruera | 90" | |
Joshuan Berríos | 90" | |
| 90" | Claudio Torres |
Stats
| Stat | Carabobo FC | Huachipato |
|---|---|---|
| Shots on Goal | 3 | 2 |
| Shots off Goal | 6 | 7 |
| Total Shots | 11 | 11 |
| Blocked Shots | 2 | 2 |
| Shots Inside Box | 9 | 5 |
| Shots Outside Box | 2 | 6 |
| Fouls | 11 | 5 |
| Corner Kicks | 4 | 5 |
| Offsides | 0 | 2 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 6 | 3 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 370 | 395 |
| Accurate Passes | 295 | 331 |
| Passes % | 80% | 84% |
| Expected Goals | 0.64 | 0.57 |
| Goals Prevented | 0 | 0 |
World CONMEBOL Libertadores 2026