Carabobo FC 0-2 Estudiantes L.P.
World CONMEBOL Libertadores 2025
01‑Apr‑2025
Round: Group Stage - 1
Events
| Carabobo FC | Mins | Estudiantes L.P. |
|---|---|---|
Matías Núñez | 12" | |
| 28" | Guido Carrillo | |
| 45" | S. Núñez (T. Palacios) | |
F. Londoño (J. Berríos) | 54" | |
Gustavo Gonzalez | 60" | |
| 60" | Cristian Medina | |
Edson Tortolero | 64" | |
| 69" | Santiago Arzamendia | |
M. Núñez (J. Congo) | 72" | |
C. Ramos (M. Pernía) | 72" | |
| 73" | S. Ascacíbar (Pen) | |
| 76" | C. Medina (J. Sosa) | |
| 76" | L. Piovi (E. Cetré) | |
| 82" | G. Carrillo (L. Alario) | |
| 82" | T. Palacios (A. Castillo Manyoma) | |
C. Cañozales (R. Hernández) | 83" | |
J. Pérez (F. López) | 83" | |
| 87" | S. Ascacíbar (F. Farías) | |
| 89" | Edwuin Cetré | |
Miguel Pernia | 89" | |
| 90" | Alexis Manyoma | |
Jimmy Congo | 90" |
Stats
| Stat | Carabobo FC | Estudiantes L.P. |
|---|---|---|
| Shots on Goal | 1 | 5 |
| Shots off Goal | 2 | 7 |
| Total Shots | 6 | 14 |
| Blocked Shots | 3 | 2 |
| Shots Inside Box | 1 | 9 |
| Shots Outside Box | 5 | 5 |
| Fouls | 11 | 8 |
| Corner Kicks | 4 | 7 |
| Offsides | 0 | 2 |
| Ball Possession | 36% | 64% |
| Yellow Cards | 4 | 4 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 295 | 534 |
| Accurate Passes | 214 | 433 |
| Passes % | 73% | 81% |
| Expected Goals | 0.22 | 2.40 |
| Goals Prevented | 0 | 0 |
World CONMEBOL Libertadores 2025