Canada 2-0 Trinidad and Tobago
World CONCACAF Nations League 2023
23‑Mar‑2024
Round: Play-offs
Events
| Canada | Mins | Trinidad and Tobago |
|---|---|---|
| 5" | Aubrey David | |
Tajon Buchanan | 42" | |
Alistair Johnston | 45" | |
| 45" | Daniel Phillips | |
| 56" | A. Rampersad (R. Moore) | |
C. Larin (I. Ugbo) | 61" | |
I. Ugbo (J. Shaffelburg) | 70" | |
| 71" | N. Hackshaw (N. Powder) | |
C. Larin (J. Russell-Rowe) | 80" | |
T. Buchanan (M. Choinière) | 81" | |
| 81" | S. Gómez (K. Auvray) | |
| 81" | A. Fortune (R. Gill) | |
S. Eustáquio (S. Piette) | 90" | |
I. Koné (L. De Fougerolles) | 90" | |
J. Shaffelburg (J. David) | 90" |
Stats
| Stat | Canada | Trinidad and Tobago |
|---|---|---|
| Shots on Goal | 6 | 2 |
| Shots off Goal | 3 | 2 |
| Total Shots | 16 | 6 |
| Blocked Shots | 7 | 2 |
| Shots Inside Box | 12 | 3 |
| Shots Outside Box | 4 | 3 |
| Fouls | 10 | 11 |
| Corner Kicks | 14 | 0 |
| Offsides | 3 | 1 |
| Ball Possession | 61% | 39% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 3 |
| Total Passes | 517 | 338 |
| Accurate Passes | 460 | 260 |
| Passes % | 89% | 77% |
| Expected Goals | 0 | 0 |
World CONCACAF Nations League 2023