Cambuur 2-0 De Graafschap
Netherlands Eerste Divisie 2025
11‑Oct‑2025
Round: Regular Season - 12
Events
| Cambuur | Mins | De Graafschap |
|---|---|---|
| 21" | Othniƫl Raterink | |
| 21" | Jason Meerstadt | |
| 32" | Ibrahim El Kadiri | |
Mark Diemers | 33" | |
B. Marsman (O. Sjostrand) | 45" | |
| 46" | M. Rijks (B. Boersma) | |
| 46" | O. Raterink (L. Schoppema) | |
| 46" | J. Simons (A. van der Heide) | |
| 67" | T. Gijselhart (F. de Jong) | |
| 68" | Reuven Niemeijer | |
O. Sjostrand (Y. van der Veen) | 68" | |
J. van der Sande (K. Visser) | 73" | |
B. Marsman (T. Jonker) | 73" | |
R. Mulders (W. Kooistra) | 82" | |
I. Ferrah (I. Henstra) | 82" | |
| 82" | J. Meerstadt (D. Theodoridis) | |
Y. van der Veen | 87" | |
Kian Visser | 90" |
Stats
| Stat | Cambuur | De Graafschap |
|---|---|---|
| Shots on Goal | 11 | 3 |
| Shots off Goal | 5 | 3 |
| Total Shots | 22 | 7 |
| Blocked Shots | 6 | 1 |
| Shots Inside Box | 12 | 5 |
| Shots Outside Box | 10 | 2 |
| Fouls | 11 | 20 |
| Corner Kicks | 9 | 1 |
| Offsides | 2 | 1 |
| Ball Possession | 71% | 29% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 9 |
| Total Passes | 618 | 252 |
| Accurate Passes | 548 | 179 |
| Passes % | 89% | 71% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Netherlands Eerste Divisie 2025