CSKA Sofia 3-1 Arda Kardzhali
Bulgaria First League 2025
06‑Feb‑2026
Round: Regular Season - 20
Events
| CSKA Sofia | Mins | Arda Kardzhali |
|---|---|---|
| 22" | A. Kabov (F. Eboa) | |
| 38" | S. Yusein (D. Idowu) | |
| 41" | Svetoslav Kovachev | |
| 42" | Idowu David Akintola | |
I. Pittas (J. Eto'o) | 44" | |
James Eto'o | 45" | |
L. Dellova | 53" | |
Ioannis Pittas | 56" | |
B. Jordao (I. Solet) | 59" | |
| 62" | Félix Eboa Eboa | |
| 69" | S. Kovachev (A. Shinyashiki) | |
| 69" | I. Popov (A. Vutov) | |
Leo Pereira (Pastor) | 71" | |
| 74" | A. Kabov (B. Karagaren) | |
| 74" | Patrick Luan (W. Samake) | |
J. Eto'o (I. Iliev) | 75" | |
I. Pittas (L. Godoy) | 75" | |
| 83" | Vyacheslav Velev | |
A. Martino (A. Tunchev) | 90" | |
Leo Pereira (A. Yordanov) | 90" |
Stats
| Stat | CSKA Sofia | Arda Kardzhali |
|---|---|---|
| Shots on Goal | 4 | 5 |
| Shots off Goal | 7 | 4 |
| Total Shots | 21 | 10 |
| Blocked Shots | 8 | 1 |
| Shots Inside Box | 10 | 5 |
| Shots Outside Box | 11 | 5 |
| Fouls | 13 | 9 |
| Corner Kicks | 6 | 5 |
| Offsides | 1 | 1 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 1 |
| Total Passes | 393 | 343 |
| Accurate Passes | 329 | 280 |
| Passes % | 84% | 82% |
| Expected Goals | 1.64 | 0.96 |
| Goals Prevented | 0 | 0 |
Bulgaria First League 2025