CSKA Moscow 1-4 Dynamo
Russia Premier League 2025
08‑Mar‑2026
Round: Regular Season - 20
Events
| CSKA Moscow | Mins | Dynamo |
|---|---|---|
| 13" | N. Marichal (Bitello) | |
| Luciano Gondou | 16" | |
Luciano Gondou | 17" | |
| 30" | Nicolás Marichal | |
| 45" | N. Marichal | |
| 46" | D. Skopintsev (L. Zaydenzal) | |
| 53" | Rubens | |
Moises (Joao Victor) | 58" | |
| 59" | Rubens (Y. Gladyshev) | |
| 59" | Arthur Gomes (T. Marinkin) | |
D. Barinov (Matheus Alves) | 62" | |
M. Gajic (T. Musaev) | 62" | |
| 66" | Bitello (K. Tyukavin) | |
| 73" | K. Tyukavin (A. Kutitsky) | |
| 74" | (I. Sergeev) | |
I. Oblyakov (M. Voronov) | 75" | |
K. Glebov (D. Kozlov) | 75" | |
| 84" | I. Sergeev (J. Caceres) | |
D. Krugovoy (Henrique Carmo) | 85" |
Stats
| Stat | CSKA Moscow | Dynamo |
|---|---|---|
| Shots on Goal | 3 | 7 |
| Shots off Goal | 2 | 7 |
| Total Shots | 13 | 24 |
| Blocked Shots | 8 | 10 |
| Shots Inside Box | 10 | 13 |
| Shots Outside Box | 3 | 11 |
| Fouls | 8 | 15 |
| Corner Kicks | 8 | 9 |
| Offsides | 2 | 1 |
| Ball Possession | 56% | 44% |
| Yellow Cards | 0 | 2 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 3 | 2 |
| Total Passes | 534 | 407 |
| Accurate Passes | 453 | 332 |
| Passes % | 85% | 82% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Russia Premier League 2025