CD Motagua 1-4 FC Cincinnati
World CONCACAF Champions League 2025
20‑Feb‑2025
Round: 1st Round
Events
| CD Motagua | Mins | FC Cincinnati |
|---|---|---|
| 21" | Noah Adnan | |
| 28" | P. Bucha | |
C. Argueta (Y. Mejía) | 32" | |
Carlos Mejia | 34" | |
R. Auzmendi (R. Gómez) | 41" | |
| 45" | Obinna Nwobodo | |
| 46" | N. Adnan (T. Hadebe) | |
| 49" | K. Denkey (L. Engel) | |
| 60" | C. Baird (Evander) | |
R. Gómez (W. Martínez) | 67" | |
J. Núñez (M. Vasquez) | 67" | |
C. Mejía (J. Macías) | 67" | |
R. Zapata (C. Portillo) | 68" | |
| 70" | Roman Celentano | |
Walter Martinez | 71" | |
| 76" | Y. Kubo (T. Anunga) | |
| 77" | P. Bucha (Evander) | |
| 85" | L. Engel (G. Flores) | |
| 85" | K. Denkey (S. Chirilă) | |
| 87" | Evander (A. Powell) |
Stats
| Stat | CD Motagua | FC Cincinnati |
|---|---|---|
| Shots on Goal | 5 | 7 |
| Shots off Goal | 3 | 6 |
| Total Shots | 11 | 15 |
| Blocked Shots | 3 | 2 |
| Shots Inside Box | 6 | 7 |
| Shots Outside Box | 5 | 8 |
| Fouls | 12 | 20 |
| Corner Kicks | 3 | 2 |
| Offsides | 2 | 2 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 351 | 376 |
| Accurate Passes | 273 | 307 |
| Passes % | 78% | 82% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World CONCACAF Champions League 2025