Bucaramanga 2-1 Deportivo Pasto
Colombia Primera A 2025
25‑May‑2025
Round: Apertura - 20
Events
| Bucaramanga | Mins | Deportivo Pasto |
|---|---|---|
| 5" | F. Boné (G. Ritacco) | |
Edwin Castro | 16" | |
Jefferson Mena | 26" | |
Fredy Hinestroza | 32" | |
F. Castro (F. Sambueza) | 37" | |
F. Hinestroza (J. García) | 46" | |
F. Castañeda (J. Mosquera) | 46" | |
| 50" | Edwin Velasco | |
José García | 53" | |
| 56" | G. Ritacco (G. Torres) | |
| 56" | D. Quiñónes (W. Ordóñez) | |
D. Chávez (J. Vásquez) | 67" | |
| 67" | F. Jaramillo (J. Caicedo) | |
| 67" | G. Charrupí (J. Castilla) | |
K. Londoño (L. Flores) | 67" | |
C. Zapata (L. Flores) | 75" | |
| 80" | F. Boné (J. Campaña) | |
F. Sambueza (S. Cárdenas) | 84" | |
Leonardo Flores | 90" |
Stats
| Stat | Bucaramanga | Deportivo Pasto |
|---|---|---|
| Shots on Goal | 4 | 3 |
| Shots off Goal | 8 | 5 |
| Total Shots | 14 | 10 |
| Blocked Shots | 2 | 2 |
| Shots Inside Box | 11 | 5 |
| Shots Outside Box | 3 | 5 |
| Fouls | 20 | 8 |
| Corner Kicks | 8 | 2 |
| Offsides | 3 | 1 |
| Ball Possession | 62% | 38% |
| Yellow Cards | 5 | 0 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 1 |
| Total Passes | 480 | 286 |
| Accurate Passes | 417 | 227 |
| Passes % | 87% | 79% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Colombia Primera A 2025