Bucaramanga 0-0 Deportivo Cali
Colombia Primera A 2026
21‑Feb‑2026
Round: Regular Season - 8
Events
| Bucaramanga | Mins | Deportivo Cali |
|---|---|---|
Martín Rea | 22" | |
| 34" | Fernando Álvarez | |
| 38" | Ronaldo Pájaro | |
| 40" | E. Reynoso (J. C. Caldera Alvis) | |
Fredy Hinestroza | 45" | |
M. Rea (J. Mena) | 46" | |
G. Charrupi (J. Mosquera) | 46" | |
| 66" | R. Pajaro (A. Colorado) | |
| 66" | Titi (A. Hurtado) | |
| 67" | Andres Colorado | |
F. Hinestroza (L. Flores) | 68" | |
Juan Mosquera | 74" | |
Fabián Sambueza | 85" | |
Fabián Sambueza | 85" | |
Jefferson Mena | 87" | |
Luciano Pons | 90" | |
| 90" | Pedro Gallese | |
K. Londono (C. Romana) | 90" | |
| 90" | M. Orozco (J. Tello) | |
| 90" | D. Giraldo (Y. Quintero) |
Stats
| Stat | Bucaramanga | Deportivo Cali |
|---|---|---|
| Shots on Goal | 4 | 0 |
| Shots off Goal | 13 | 2 |
| Total Shots | 19 | 4 |
| Blocked Shots | 2 | 2 |
| Shots Inside Box | 11 | 2 |
| Shots Outside Box | 8 | 2 |
| Fouls | 16 | 9 |
| Corner Kicks | 5 | 2 |
| Offsides | 1 | 1 |
| Ball Possession | 61% | 39% |
| Yellow Cards | 6 | 3 |
| Red Cards | 1 | 1 |
| Goalkeeper Saves | 0 | 4 |
| Total Passes | 424 | 286 |
| Accurate Passes | 363 | 216 |
| Passes % | 86% | 76% |
| Expected Goals | 1.30 | 0.18 |
| Goals Prevented | 0 | 0 |
Colombia Primera A 2026