Bromley 2-2 Fleetwood Town
England League Two 2025
16‑Aug‑2025
Round: Regular Season - 3
Events
| Bromley | Mins | Fleetwood Town |
|---|---|---|
| 8" | J. Bolton (D. Hume) | |
M. Dinanga (M. Cheek) | 30" | |
Mitchell Pinnock | 42" | |
| 57" | Harrison Neal | |
Ashley Charles | 64" | |
M. Dinanga (N. Kabamba) | 66" | |
| 66" | M. Helm (G. Morrison) | |
C. Whitely (B. Krauhaus) | 67" | |
N. Kabamba (B. Krauhaus) | 73" | |
| 76" | W. Davies (J. Norwood) | |
| 76" | R. Graydon (C. Evans) | |
A. Charles (J. Arthurs) | 83" | |
| 83" | H. Neal (L. Roberts) | |
William Hondermarck | 85" | |
M. Ifill (B. Thompson) | 90" | |
| 90" | Ched Evans | |
Byron Webster | 90" | |
| 90" | J. Norwood |
Stats
| Stat | Bromley | Fleetwood Town |
|---|---|---|
| Shots on Goal | 6 | 4 |
| Shots off Goal | 5 | 3 |
| Total Shots | 17 | 14 |
| Blocked Shots | 6 | 7 |
| Shots Inside Box | 11 | 10 |
| Shots Outside Box | 6 | 4 |
| Fouls | 11 | 15 |
| Corner Kicks | 7 | 2 |
| Offsides | 3 | 2 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 4 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 284 | 282 |
| Accurate Passes | 160 | 176 |
| Passes % | 56% | 62% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League Two 2025