Bristol Rovers 0-1 Gillingham
England League Two 2025
08‑Nov‑2025
Round: Regular Season - 15
Events
| Bristol Rovers | Mins | Gillingham |
|---|---|---|
| 31" | Josh Andrews | |
Ruel Sotiriou | 32" | |
| 54" | M. Clark | |
| 62" | Elliott Nevitt | |
S. Forde (L. Thomas) | 68" | |
J. Cotterill (K. Conteh) | 73" | |
B. Bilongo (F. Issaka) | 74" | |
| 76" | J. Andrews (S. Ogie) | |
| 77" | N. Khumbeni (B. Dack) | |
T. Lockyer (J. Sparkes) | 82" | |
R. Sotiriou (O. Dewsbury) | 83" | |
| 84" | S. Palmer-Houlden (G. McCleary) | |
| 84" | E. Nevitt (A. Rowe) | |
| 90" | Robbie McKenzie | |
| 90" | Garath McCleary |
Stats
| Stat | Bristol Rovers | Gillingham |
|---|---|---|
| Shots on Goal | 4 | 2 |
| Shots off Goal | 8 | 3 |
| Total Shots | 17 | 7 |
| Blocked Shots | 5 | 2 |
| Shots Inside Box | 9 | 4 |
| Shots Outside Box | 8 | 3 |
| Fouls | 3 | 14 |
| Corner Kicks | 12 | 3 |
| Offsides | 0 | 3 |
| Ball Possession | 70% | 30% |
| Yellow Cards | 1 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 506 | 218 |
| Accurate Passes | 403 | 118 |
| Passes % | 80% | 54% |
| Expected Goals | 1.82 | 1.52 |
| Goals Prevented | 0 | 0 |
England League Two 2025