Bristol Rovers 0-1 Colchester
England League Two 2025
17‑Jan‑2026
Round: Regular Season - 27
Events
| Bristol Rovers | Mins | Colchester |
|---|---|---|
| 7" | E. Iandolo (F. Terry) | |
Joel Senior | 28" | |
J. Senior (K. Balmer) | 59" | |
K. Thompson-Sommers (E. Harrison) | 59" | |
| 61" | Rob Hunt | |
R. Harbottle (T. Lockyer) | 66" | |
Alfie Kilgour | 73" | |
| 73" | K. Lisbie (O. Edwards) | |
L. Thomas (I. Hutchinson) | 78" | |
| 85" | O. Edwards (F. Terry) | |
Jack Sparkes | 89" | |
Tom Lockyer | 90" | |
| 90" | Micah Mbick | |
| 90" | J. Payne (J. Gordon) | |
| 90" | S. Tovide (D. Gape) |
Stats
| Stat | Bristol Rovers | Colchester |
|---|---|---|
| Shots on Goal | 1 | 2 |
| Shots off Goal | 2 | 3 |
| Total Shots | 5 | 10 |
| Blocked Shots | 2 | 5 |
| Shots Inside Box | 4 | 5 |
| Shots Outside Box | 1 | 5 |
| Fouls | 22 | 11 |
| Corner Kicks | 4 | 5 |
| Offsides | 1 | 1 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 4 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 1 |
| Total Passes | 297 | 337 |
| Accurate Passes | 181 | 237 |
| Passes % | 61% | 70% |
| Expected Goals | 0.67 | 0.87 |
| Goals Prevented | 0 | 0 |
England League Two 2025