Brisbane Roar 3-0 Newcastle Jets
Australia A-League 2025
09‑Nov‑2025
Round: Regular Season - 4
Events
| Brisbane Roar | Mins | Newcastle Jets |
|---|---|---|
Justin Vidic | 6" | |
Georgios Vrakas | 30" | |
L. Herrington (G. Vrakas) | 31" | |
| 42" | Aleksandar Šušnjar | |
| 60" | T. Aquilina (J. Bertolissio) | |
| 60" | B. Gibson (X. Bertoncello) | |
G. Vrakas (H. Hore) | 62" | |
| 63" | Lachlan Bayliss | |
J. Vidic (J. Lauton) | 67" | |
| 71" | L. Bayliss (C. Bracco) | |
| 71" | W. Dobson (C. Taylor) | |
J. O'Shea (Pen) | 79" | |
| 80" | M. Burgess (L. Rose) | |
Milorad Stajić | 81" | |
Dean Bouzanis | 83" | |
Youstin Salas | 84" | |
M. Ruhs (Q. MacNicol) | 86" | |
S. Klein (N. Maieroni) | 86" | |
J. Delianov (OG) | 89" |
Stats
| Stat | Brisbane Roar | Newcastle Jets |
|---|---|---|
| Shots on Goal | 4 | 1 |
| Shots off Goal | 7 | 2 |
| Total Shots | 14 | 3 |
| Blocked Shots | 3 | 0 |
| Shots Inside Box | 4 | 2 |
| Shots Outside Box | 10 | 1 |
| Fouls | 16 | 8 |
| Corner Kicks | 7 | 8 |
| Offsides | 4 | 3 |
| Ball Possession | 45% | 55% |
| Yellow Cards | 5 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 2 |
| Total Passes | 398 | 500 |
| Accurate Passes | 322 | 412 |
| Passes % | 81% | 82% |
| Expected Goals | 2.09 | 0.25 |
| Goals Prevented | 0 | 0 |
Australia A-League 2025