Brisbane Roar 2-3 Adelaide United
Australia A-League 2025
24‑Jan‑2026
Round: Regular Season - 14
Events
| Brisbane Roar | Mins | Adelaide United |
|---|---|---|
S. Klein (N. Maieroni) | 41" | |
| 46" | A. Riak (L. Jovanovic) | |
| 46" | Anselmo (B. Burkitt) | |
| 56" | B. Burkitt (J. Yull) | |
C. Long (M. Ruhs) | 60" | |
| 62" | S. Phillis (J. Muniz) | |
| 62" | C. Goodwin (Y. Dukuly) | |
M. Ruhs (J. Vidic) | 65" | |
| 66" | Juan Muñiz | |
| 67" | F. Talladira (P. Madanha) | |
| 70" | B. Burkitt (Y. Dukuly) | |
G. Vrakas (M. Dench) | 77" | |
C. Long (N. D'Agostino) | 77" | |
J. O'Shea (E. Shaw) | 82" | |
| 90" | Brody Burkitt | |
| 90" | B. Burkitt (J. Muniz) |
Stats
| Stat | Brisbane Roar | Adelaide United |
|---|---|---|
| Shots on Goal | 9 | 4 |
| Shots off Goal | 12 | 0 |
| Total Shots | 25 | 8 |
| Blocked Shots | 4 | 4 |
| Shots Inside Box | 10 | 6 |
| Shots Outside Box | 15 | 2 |
| Fouls | 7 | 13 |
| Corner Kicks | 6 | 1 |
| Offsides | 3 | 2 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 7 |
| Total Passes | 380 | 493 |
| Accurate Passes | 294 | 411 |
| Passes % | 77% | 83% |
| Expected Goals | 1.71 | 0.71 |
| Goals Prevented | 0 | 0 |
Australia A-League 2025