Brisbane City 1-1 Olympic Kingsway
Australia Australia Cup 2025
12‑Aug‑2025
Round: Round of 16
Events
| Brisbane City | Mins | Olympic Kingsway |
|---|---|---|
| 55" | J. Hobson | |
| 57" | M. Oxborrow | |
| 58" | W. Richards (L. Mathiang) | |
E. Docherty (C. Brown) | 64" | |
| 64" | J. Hobson (L. Boland) | |
| 67" | A. Williams | |
M. Galindo (S. Halliday) | 75" | |
| 83" | W. Richards (J. Leithead) | |
M. Yokoyama | 87" | |
O. Plusnin | 90" | |
| 90" | L. Mathiang | |
K. Bolton (J. Waldock) | 90" | |
| 90" | J. Leithead | |
| 99" | T. Garner (H. Orr) | |
N. McGrath (Z. Rossi) | 108" | |
J. Mudnić (N. Thom) | 108" | |
C. Brown (N. Beagley) | 114" | |
| 118" | L. Lebib (L. Hewings) |
Australia Australia Cup 2025