Brentford 0-2 Brighton
England Premier League 2025
21‑Feb‑2026
Round: Regular Season - 27
Events
| Brentford | Mins | Brighton |
|---|---|---|
| 12" | Mats Wieffer | |
| 30" | D. Gomez | |
A. Hickey (N. Collins) | 45" | |
| 45" | D. Welbeck | |
K. Lewis-Potter (K. Schade) | 46" | |
V. Janelt (Y. Yarmolyuk) | 46" | |
| 54" | Ferdi Kadıoğlu | |
| 65" | M. Wieffer (J. Veltman) | |
J. Henderson (M. Damsgaard) | 67" | |
| 76" | D. Gomez (M. De Cuyper) | |
K. Ajer (R. Donovan) | 81" | |
Yehor Yarmolyuk | 90" | |
| 90" | J. Milner (C. Baleba) |
Stats
| Stat | Brentford | Brighton |
|---|---|---|
| Shots on Goal | 3 | 7 |
| Shots off Goal | 10 | 3 |
| Total Shots | 13 | 11 |
| Blocked Shots | 0 | 1 |
| Shots Inside Box | 9 | 6 |
| Shots Outside Box | 4 | 5 |
| Fouls | 9 | 14 |
| Corner Kicks | 6 | 4 |
| Offsides | 1 | 1 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 4 |
| Total Passes | 439 | 416 |
| Accurate Passes | 343 | 319 |
| Passes % | 78% | 77% |
| Expected Goals | 1.60 | 1.09 |
| Goals Prevented | 0 | 0 |
England Premier League 2025