Bournemouth 2-0 Nottingham Forest
England Premier League 2025
26‑Oct‑2025
Round: Regular Season - 9
Events
| Bournemouth | Mins | Nottingham Forest |
|---|---|---|
Justin Kluivert | 18" | |
| 18" | Douglas Luiz | |
M. Tavernier | 25" | |
E. J. Kroupi (T. Adams) | 40" | |
| 46" | Igor Jesus (T. Awoniyi) | |
| 46" | C. Hudson-Odoi (O. Hutchinson) | |
| 46" | Douglas Luiz (R. Yates) | |
Marcos Senesi | 63" | |
J. Kluivert (D. Brooks) | 69" | |
E. J. Kroupi (A. Adli) | 69" | |
A. Scott (R. Christie) | 80" | |
| 83" | D. Ndoye (N. Dominguez) | |
David Brooks | 87" | |
| 89" | M. Gibbs-White (A. Kalimuendo) | |
M. Tavernier (L. Cook) | 90" | |
A. Semenyo (E. Unal) | 90" |
Stats
| Stat | Bournemouth | Nottingham Forest |
|---|---|---|
| Shots on Goal | 5 | 4 |
| Shots off Goal | 4 | 2 |
| Total Shots | 13 | 8 |
| Blocked Shots | 4 | 2 |
| Shots Inside Box | 5 | 3 |
| Shots Outside Box | 8 | 5 |
| Fouls | 17 | 7 |
| Corner Kicks | 6 | 4 |
| Offsides | 3 | 0 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 3 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 3 |
| Total Passes | 438 | 400 |
| Accurate Passes | 352 | 313 |
| Passes % | 80% | 78% |
| Expected Goals | 0.59 | 0.35 |
| Goals Prevented | -1 | -1 |
England Premier League 2025