Bournemouth 3-2 Liverpool
England Premier League 2025
24‑Jan‑2026
Round: Regular Season - 23
Events
| Bournemouth | Mins | Liverpool |
|---|---|---|
Evanilson (A. Scott) | 26" | |
A. Jimenez (J. Hill) | 33" | |
| 34" | J. Gomez (W. Endo) | |
Eli Junior Kroupi | 45" | |
| 45" | V. van Dijk (D. Szoboszlai) | |
| 46" | M. Kerkez (A. Robertson) | |
| 59" | J. Frimpong (C. Jones) | |
| 59" | A. Mac Allister (H. Ekitike) | |
E. J. Kroupi (R. Christie) | 67" | |
| 74" | C. Gakpo (R. Ngumoha) | |
| 80" | D. Szoboszlai (M. Salah) | |
A. Jimenez (A. Toth) | 85" | |
| 90" | Ryan Gravenberch | |
Evanilson (E. Unal) | 90" | |
A. Adli | 90" |
Stats
| Stat | Bournemouth | Liverpool |
|---|---|---|
| Shots on Goal | 5 | 4 |
| Shots off Goal | 4 | 4 |
| Total Shots | 12 | 14 |
| Blocked Shots | 3 | 6 |
| Shots Inside Box | 9 | 7 |
| Shots Outside Box | 3 | 7 |
| Fouls | 7 | 7 |
| Corner Kicks | 3 | 11 |
| Offsides | 0 | 0 |
| Ball Possession | 33% | 67% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 298 | 616 |
| Accurate Passes | 230 | 537 |
| Passes % | 77% | 87% |
| Expected Goals | 2.35 | 0.93 |
| Goals Prevented | -1 | -1 |
England Premier League 2025