Botafogo 3-3 Mirassol
Brazil Serie A 2025
17‑Sep‑2025
Round: Regular Season - 12
Events
| Botafogo | Mins | Mirassol |
|---|---|---|
J. Savarino (S. Rodríguez) | 12" | |
Chris Ramos (Alex Telles) | 31" | |
Danilo | 36" | |
Á. Montoro | 40" | |
| 46" | Cristian Renato (Francisco da Costa) | |
| 46" | Francisco da Costa (Negueba) | |
Danilo (Newton) | 46" | |
| 58" | Jemmes | |
Santiago Rodríguez | 60" | |
| 61" | Lucas Ramon (Alesson) | |
Alex Telles (Cuiabano) | 63" | |
| 68" | Alesson (Edson Carioca) | |
| 68" | Negueba (Carlos Eduardo) | |
| 72" | João Victor | |
| 76" | José Aldo (Shaylon) | |
Á. Montoro (Jeffinho) | 78" | |
Alexander Barboza | 83" | |
| 86" | Neto Moura (Yago Felipe) | |
S. Rodríguez (G. Mastriani) | 90" | |
J. Savarino (Matheus Martins) | 90" | |
| 90" | João Victor | |
Matheus Martins | 90" |
Stats
| Stat | Botafogo | Mirassol |
|---|---|---|
| Shots on Goal | 4 | 6 |
| Shots off Goal | 7 | 5 |
| Total Shots | 15 | 12 |
| Blocked Shots | 4 | 1 |
| Shots Inside Box | 12 | 8 |
| Shots Outside Box | 3 | 4 |
| Fouls | 18 | 11 |
| Corner Kicks | 6 | 5 |
| Offsides | 1 | 1 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 4 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 482 | 370 |
| Accurate Passes | 416 | 304 |
| Passes % | 86% | 82% |
| Expected Goals | 2.17 | 1.55 |
| Goals Prevented | -1 | -1 |
Brazil Serie A 2025