Borussia Monchengladbach 2-2 1899 Hoffenheim
Germany Bundesliga 2018
04‑May‑2019
Round: Regular Season - 32
Events
| Borussia Monchengladbach | Mins | 1899 Hoffenheim |
|---|---|---|
| 33" | P. Kadeřábek (K. Demirbay) | |
| 43" | Stefan Posch | |
T. Jantschke (L. Beyer) | 46" | |
P. Herrmann (I. Traoré) | 46" | |
Florian Neuhaus | 55" | |
| 57" | Ádám Szalai | |
Denis Zakaria | 64" | |
| 67" | S. Posch (K. Nuhu) | |
M. Ginter | 72" | |
| 75" | A. Kramarić (N. Amiri) | |
| 78" | Kerem Demirbay | |
| 79" | N. Amiri | |
T. Strobl (J. Drmic) | 82" | |
J. Drmic (A. Pléa) | 84" | |
| 85" | Kasim Adams | |
| 85" | Á. Szalai (R. Nelson) |
Stats
| Stat | Borussia Monchengladbach | 1899 Hoffenheim |
|---|---|---|
| Shots on Goal | 5 | 9 |
| Shots off Goal | 4 | 12 |
| Total Shots | 11 | 26 |
| Blocked Shots | 2 | 5 |
| Shots Inside Box | 6 | 21 |
| Shots Outside Box | 5 | 5 |
| Fouls | 10 | 18 |
| Corner Kicks | 2 | 7 |
| Offsides | 1 | 5 |
| Ball Possession | 42% | 58% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 7 | 3 |
| Total Passes | 350 | 474 |
| Accurate Passes | 277 | 404 |
| Passes % | 79% | 85% |
Germany Bundesliga 2018