Borussia Mönchengladbach 4-0 FC Augsburg
Germany Bundesliga 2025
11‑Jan‑2026
Round: Regular Season - 16
Events
| Borussia Mönchengladbach | Mins | FC Augsburg |
|---|---|---|
J. Scally (L. Netz) | 8" | |
K. Diks (Pen) | 20" | |
H. Tabakovic (L. Netz) | 36" | |
| 46" | F. Rieder (S. Essende) | |
| 54" | Han-Noah Massengo | |
H. Tabakovic (F. Honorat) | 61" | |
F. Honorat (W. Mohya) | 62" | |
| 62" | A. Kade (I. Gharbi) | |
| 62" | M. Pedersen (M. Wolf) | |
| 69" | M. Komur (K. Jakic) | |
P. Sander (K. Takai) | 72" | |
F. Neuhaus (J. Castrop) | 72" | |
H. Tabakovic (S. Machino) | 72" | |
J. Scally (G. Reyna) | 85" | |
| 85" | A. Claude-Maurice (M. Gregoritsch) |
Stats
| Stat | Borussia Mönchengladbach | FC Augsburg |
|---|---|---|
| Shots on Goal | 7 | 2 |
| Shots off Goal | 3 | 12 |
| Total Shots | 12 | 17 |
| Blocked Shots | 2 | 3 |
| Shots Inside Box | 9 | 7 |
| Shots Outside Box | 3 | 10 |
| Fouls | 16 | 9 |
| Corner Kicks | 2 | 2 |
| Offsides | 0 | 2 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 563 | 512 |
| Accurate Passes | 485 | 439 |
| Passes % | 86% | 86% |
| Expected Goals | 2.99 | 1.79 |
| Goals Prevented | 0 | 0 |
Germany Bundesliga 2025