Borussia Mönchengladbach 4-0 1899 Hoffenheim
Germany Bundesliga 2025
16‑May‑2026
Round: Regular Season - 34
Events
| Borussia Mönchengladbach | Mins | 1899 Hoffenheim |
|---|---|---|
H. Bolin (W. Mohya) | 14" | |
H. Tabakovic | 23" | |
| 32" | Albian Hajdari | |
| 35" | Tim Lemperle | |
Haris Tabaković | 40" | |
Philipp Sander | 43" | |
| 46" | Tim Lemperle | |
| 46" | Tim Lemperle | |
| 55" | A. Kramaric (A. Prass) | |
| 60" | Leon Avdullahu | |
Philipp Sander | 65" | |
Wael Mohya | 66" | |
K. Stoger (G. Reyna) | 67" | |
W. Mohya (F. Honorat) | 67" | |
H. Bolin (R. Hack) | 67" | |
| 67" | A. Hajdari (G. Promel) | |
| 67" | F. Asllani (C. Campbell) | |
| 69" | Alexander Prass | |
H. Tabakovic (S. Machino) | 74" | |
| 76" | B. Toure (A. Hlozek) | |
| 76" | Bernardo (K. Akpoguma) | |
| 79" | Ozan Kabak | |
K. Diks (N. Elvedi) | 81" | |
P. Sander (T. Kleindienst) | 86" | |
Shuto Machino | 89" | |
R. Hack (N. Elvedi) | 90" |
Stats
| Stat | Borussia Mönchengladbach | 1899 Hoffenheim |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 1 | 4 |
| Total Shots | 9 | 11 |
| Blocked Shots | 2 | 4 |
| Shots Inside Box | 6 | 7 |
| Shots Outside Box | 3 | 4 |
| Fouls | 11 | 15 |
| Corner Kicks | 2 | 9 |
| Offsides | 2 | 1 |
| Ball Possession | 44% | 56% |
| Yellow Cards | 4 | 6 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 3 | 2 |
| Total Passes | 392 | 485 |
| Accurate Passes | 327 | 414 |
| Passes % | 83% | 85% |
| Expected Goals | 1.20 | 1.62 |
| Goals Prevented | -2.45 | -2.45 |
Germany Bundesliga 2025