Borussia Dortmund 4-1 Athletic Club
World UEFA Champions League 2025
01‑Oct‑2025
Round: League Stage - 2
Events
| Borussia Dortmund | Mins | Athletic Club |
|---|---|---|
D. Svensson (K. Adeyemi) | 28" | |
| 43" | Aitor Paredes | |
| 46" | I. Williams (G. Guruzeta) | |
| 46" | D. Vivian (A. Laporte) | |
| 46" | M. Jauregizar (I. Ruiz de Galarreta) | |
C. Chukwuemeka (S. Guirassy) | 50" | |
| 59" | Andoni Gorosabel | |
| 61" | G. Guruzeta | |
C. Chukwuemeka (J. Brandt) | 63" | |
K. Adeyemi (M. Beier) | 63" | |
| 63" | U. Gomez (N. Serrano) | |
J. Bellingham (F. Nmecha) | 69" | |
N. Sule (N. Schlotterbeck) | 70" | |
| 80" | M. Sannadi (I. Sanchez) | |
S. Guirassy (M. Sabitzer) | 82" | |
S. Guirassy (F. Silva) | 87" | |
Maximilian Beier | 89" | |
J. Brandt (M. Beier) | 90" |
Stats
| Stat | Borussia Dortmund | Athletic Club |
|---|---|---|
| Shots on Goal | 8 | 3 |
| Shots off Goal | 3 | 3 |
| Total Shots | 13 | 6 |
| Blocked Shots | 2 | 0 |
| Shots Inside Box | 7 | 4 |
| Shots Outside Box | 6 | 2 |
| Fouls | 14 | 15 |
| Corner Kicks | 4 | 0 |
| Offsides | 3 | 3 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 531 | 487 |
| Accurate Passes | 458 | 411 |
| Passes % | 86% | 84% |
| Expected Goals | 1.18 | 0.95 |
| Goals Prevented | -1 | -1 |
World UEFA Champions League 2025