Bordeaux 3-2 PAU
France Ligue 2 2023
17‑May‑2024
Round: Regular Season - 38
Events
| Bordeaux | Mins | PAU |
|---|---|---|
G. Weissbeck (Z. Davitashvili) | 7" | |
J. Livolant (Z. Davitashvili) | 16" | |
| 45" | Jean Ruiz | |
| 46" | I. Mohamed | |
| 46" | O. Ngom (T. Colléaux) | |
| 46" | C. Boli (Y. Begraoui) | |
| 50" | Kouadio Ange Ahoussou | |
Z. Davitashvili (J. Livolant) | 51" | |
Marvin de Lima | 52" | |
| 57" | J. Ruiz (O. Kanté) | |
Ž. Vipotnik (J. Vetro) | 66" | |
| 69" | M. Bassouamina (A. Lembezat) | |
M. De Lima (E. Grothe) | 70" | |
| 77" | Thomas Colleaux | |
Pedro Díaz (A. Pitu) | 80" | |
| 84" | Jordy Gaspar (T. Gomes) | |
| 89" | Iyad Mohamed | |
| 90" | M. Sylla (T. Gomes) |
Stats
| Stat | Bordeaux | PAU |
|---|---|---|
| Shots on Goal | 7 | 5 |
| Shots off Goal | 4 | 1 |
| Total Shots | 14 | 8 |
| Blocked Shots | 3 | 2 |
| Shots Inside Box | 9 | 6 |
| Shots Outside Box | 5 | 2 |
| Fouls | 17 | 10 |
| Corner Kicks | 5 | 4 |
| Offsides | 1 | 1 |
| Ball Possession | 63% | 37% |
| Yellow Cards | 1 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 645 | 372 |
| Accurate Passes | 574 | 299 |
| Passes % | 89% | 80% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
France Ligue 2 2023