Bolton 2-1 Peterborough
England League One 2025
04‑Oct‑2025
Round: Regular Season - 11
Events
| Bolton | Mins | Peterborough |
|---|---|---|
M. Burstow (C. Christie) | 5" | |
M. Burstow (A. Cozier-Duberry) | 21" | |
| 26" | Peter Kioso | |
| 41" | P. Kioso (H. Leonard) | |
| 63" | George Nevett | |
M. Forss (S. Dalby) | 63" | |
T. Gale (I. Cissoko) | 64" | |
| 72" | J. Mendy (A. Odoh) | |
| 72" | J. Morgan (K. Lisbie) | |
E. Erhahon (A. Morley) | 77" | |
| 83" | B. Woods (B. Khela) | |
M. Burstow (J. Randall) | 85" | |
C. Christie (E. Toal) | 85" | |
| 87" | G. Nevett (J. Dornelly) | |
Teddy Sharman-Lowe | 88" | |
| 88" | Kyrell Lisbie | |
Chris Forino | 90" |
Stats
| Stat | Bolton | Peterborough |
|---|---|---|
| Shots on Goal | 6 | 2 |
| Shots off Goal | 6 | 3 |
| Total Shots | 19 | 9 |
| Blocked Shots | 7 | 4 |
| Shots Inside Box | 10 | 7 |
| Shots Outside Box | 9 | 2 |
| Fouls | 9 | 7 |
| Corner Kicks | 7 | 1 |
| Offsides | 0 | 5 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 4 |
| Total Passes | 451 | 445 |
| Accurate Passes | 364 | 367 |
| Passes % | 81% | 82% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League One 2025