Bolton 2-1 Exeter City
England League One 2025
13‑Dec‑2025
Round: Regular Season - 20
Events
| Bolton | Mins | Exeter City |
|---|---|---|
| 20" | J. Aitchison | |
I. Cissoko (T. Gale) | 46" | |
| 46" | S. Cox (A. Higgins) | |
C. Christie (J. Osei-Tutu) | 61" | |
M. Burstow (S. Dalby) | 61" | |
| 63" | J. Magennis (J. Wareham) | |
S. Dalby | 70" | |
E. Erhahon (K. Dempsey) | 71" | |
| 73" | Ilmari Niskanen | |
| 74" | J. Aitchison (R. Cole) | |
| 78" | Sil Swinkels | |
| 80" | Jake Doyle Hayes | |
T. Gale (K. Dempsey) | 82" | |
M. Forss (X. Simons) | 83" | |
| 87" | J. Doyle-Hayes (K. McDonald) | |
| 87" | E. Brierley (L. Oakes) | |
| 89" | Pierce Sweeney |
Stats
| Stat | Bolton | Exeter City |
|---|---|---|
| Shots on Goal | 7 | 2 |
| Shots off Goal | 12 | 0 |
| Total Shots | 24 | 3 |
| Blocked Shots | 5 | 1 |
| Shots Inside Box | 15 | 2 |
| Shots Outside Box | 9 | 1 |
| Fouls | 5 | 14 |
| Corner Kicks | 6 | 2 |
| Offsides | 0 | 1 |
| Ball Possession | 62% | 38% |
| Yellow Cards | 0 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 5 |
| Total Passes | 583 | 373 |
| Accurate Passes | 522 | 287 |
| Passes % | 90% | 77% |
| Expected Goals | 2.42 | 0.13 |
| Goals Prevented | 0 | 0 |
England League One 2025