Bolivia 1-4 Argentina
World Copa America 2021
29‑Jun‑2021
Round: Group A - 5
Events
| Bolivia | Mins | Argentina |
|---|---|---|
| 6" | P. Gómez (L. Messi) | |
| 33" | L. Messi (Pen) | |
| 42" | L. Messi (S. Agüero) | |
| 56" | P. Gómez (J. Álvarez) | |
E. Saavedra (L. Justiniano) | 60" | |
B. Céspedes (J. Sagredo) | 61" | |
J. Chura (H. Vaca) | 61" | |
G. Álvarez (R. Ramallo) | 61" | |
| 63" | S. Agüero (Lautaro Martínez) | |
| 64" | Á. Correa (G. Lo Celso) | |
| 65" | Lautaro Martínez | |
| 71" | E. Palacios (N. Domínguez) | |
| 71" | G. Rodríguez (L. Paredes) | |
R. Fernández (D. Wayar) | 81" | |
E. Saavedra (M. Villarroel) | 85" | |
Rodrigo Ramallo | 86" | |
| 90" | Marcos Acuña | |
Diego Wayar | 90" |
Stats
| Stat | Bolivia | Argentina |
|---|---|---|
| Shots on Goal | 2 | 13 |
| Shots off Goal | 0 | 4 |
| Total Shots | 5 | 18 |
| Blocked Shots | 3 | 1 |
| Shots Inside Box | 2 | 14 |
| Shots Outside Box | 3 | 4 |
| Fouls | 11 | 7 |
| Corner Kicks | 2 | 4 |
| Offsides | 2 | 3 |
| Ball Possession | 32% | 68% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 9 | 1 |
| Total Passes | 387 | 827 |
| Accurate Passes | 327 | 760 |
| Passes % | 84% | 92% |
World Copa America 2021