Bohemians 2-1 Shamrock Rovers
Ireland FAI Cup 2021
29‑Aug‑2021
Round: 2nd Round
Events
| Bohemians | Mins | Shamrock Rovers |
|---|---|---|
| 45" | G. O'Neill | |
| 47" | C. McCann | |
A. Breslin | 50" | |
| 54" | R. Finn | |
A. Coote | 55" | |
| 65" | R. Lopes | |
R. Cornwall | 65" | |
| 65" | C. McCann (D. Watts) | |
| 65" | J. OBrien (D. Mandroiu) | |
| 73" | R. Towell (A. Emakhu) | |
C. Kelly (J. Finnerty) | 75" | |
| 78" | Roberto Lopes | |
| 80" | R. Finn | |
| 80" | R. Finn | |
G. Kelly | 80" | |
R. Tierney (P. Omochere) | 83" | |
A. Lyons | 86" | |
A. Coote (R. Feely) | 90" |
Ireland FAI Cup 2021