Blooming 2-1 Oriente Petrolero
Bolivia Primera División 2025
22‑Jun‑2025
Round: Apertura - 11
Events
| Blooming | Mins | Oriente Petrolero |
|---|---|---|
Richard Spenhay | 11" | |
| 13" | R. Centurión (Pen) | |
| 28" | Jonathan Cristaldo | |
M. Enoumba (M. Alaníz) | 37" | |
| 46" | W. Chalá (F. Nava) | |
R. Spenhay (S. Garzón) | 54" | |
Matías Abisab | 55" | |
G. Vadalá (M. Abisab) | 55" | |
| 56" | Christopher Rodríguez | |
| 61" | K. Salvatierra (R. Acuña) | |
| 61" | F. Gonzales (J. Berdecio) | |
S. Garzón | 62" | |
Samuel Garzon | 63" | |
| 65" | Roberto Diez | |
| 71" | R. Diez (D. Bejarano) | |
Franco Posse | 71" | |
Giovanni Cadore | 76" | |
| 81" | Jamir Berdecio | |
| 84" | Daniel Rojas | |
| 86" | J. Cristaldo (C. Abastoflor) | |
| 87" | Christopher Rodríguez | |
| 87" | Christopher Rodríguez | |
F. Posse (G. Valverde) | 90" |
Stats
| Stat | Blooming | Oriente Petrolero |
|---|---|---|
| Shots on Goal | 7 | 6 |
| Shots off Goal | 5 | 5 |
| Total Shots | 16 | 11 |
| Blocked Shots | 4 | 0 |
| Shots Inside Box | 11 | 9 |
| Shots Outside Box | 5 | 2 |
| Fouls | 8 | 20 |
| Corner Kicks | 10 | 5 |
| Offsides | 3 | 2 |
| Ball Possession | 61% | 39% |
| Yellow Cards | 3 | 6 |
| Red Cards | 1 | 1 |
| Goalkeeper Saves | 5 | 5 |
| Total Passes | 310 | 200 |
| Accurate Passes | 243 | 138 |
| Passes % | 78% | 69% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Bolivia Primera División 2025