Blackpool 0-4 Plymouth
England League One 2025
14‑Feb‑2026
Round: Regular Season - 32
Events
| Blackpool | Mins | Plymouth |
|---|---|---|
Ashley Fletcher | 11" | |
| 21" | Owen Dale | |
| 30" | A. Mitchell (H. Kane) | |
M. Obafemi (T. Bloxham) | 42" | |
| 45" | A. Pepple | |
| 45" | M. Boateng | |
J. Brown (J. Bowler) | 46" | |
C. Hamilton (H. Coulson) | 46" | |
| 60" | C. Watts (J. Edwards) | |
| 62" | H. Kane (B. Wiredu) | |
| 62" | C. Watts (J. Paterson) | |
| 67" | Brendan Sarpong-Wiredu | |
| 71" | A. Pepple (X. Amaechi) | |
| 71" | J. Edwards (J. MacKenzie) | |
A. Fletcher (N. Ennis) | 79" | |
| 79" | R. Curtis (B. Ibrahim) | |
James Husband | 87" | |
| 87" | Xavier Amaechi |
Stats
| Stat | Blackpool | Plymouth |
|---|---|---|
| Shots on Goal | 2 | 11 |
| Shots off Goal | 3 | 5 |
| Total Shots | 5 | 22 |
| Blocked Shots | 0 | 6 |
| Shots Inside Box | 3 | 14 |
| Shots Outside Box | 2 | 8 |
| Fouls | 14 | 13 |
| Corner Kicks | 4 | 6 |
| Offsides | 2 | 2 |
| Ball Possession | 50% | 50% |
| Yellow Cards | 1 | 3 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 7 | 2 |
| Total Passes | 376 | 380 |
| Accurate Passes | 285 | 275 |
| Passes % | 76% | 72% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League One 2025