Blackpool 1-0 Doncaster
England League One 2025
26‑Dec‑2025
Round: Regular Season - 22
Events
| Blackpool | Mins | Doncaster |
|---|---|---|
D. Taylor (T. Bloxham) | 6" | |
T. Bloxham (D. Imray) | 17" | |
George Honeyman | 36" | |
| 46" | J. Sterry (B. Sharp) | |
| 57" | J. Maxwell (J. Senior) | |
Fraser Horsfall | 60" | |
C. Hamilton (Z. Ashworth) | 62" | |
Albie Morgan | 67" | |
| 67" | George Broadbent | |
| 71" | H. Clifton (J. Gibson) | |
| 71" | G. Broadbent (R. Gotts) | |
A. Morgan (L. Evans) | 72" | |
G. Honeyman (J. Bowler) | 72" | |
A. Fletcher (S. Banks) | 73" | |
| 78" | J. McGrath (G. Middleton) | |
| 86" | Owen Bailey | |
| 90" | Robbie Gotts |
Stats
| Stat | Blackpool | Doncaster |
|---|---|---|
| Shots on Goal | 6 | 3 |
| Shots off Goal | 4 | 4 |
| Total Shots | 11 | 10 |
| Blocked Shots | 1 | 3 |
| Shots Inside Box | 9 | 5 |
| Shots Outside Box | 2 | 5 |
| Fouls | 15 | 7 |
| Corner Kicks | 5 | 4 |
| Offsides | 2 | 2 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 5 |
| Total Passes | 319 | 321 |
| Accurate Passes | 214 | 206 |
| Passes % | 67% | 64% |
| Expected Goals | 2.11 | 1.17 |
| Goals Prevented | 0 | 0 |
England League One 2025