Bengaluru 2-2 NorthEast United
India Indian Super League 2024
08‑Nov‑2024
Round: Regular Season - 8
Events
| Bengaluru | Mins | NorthEast United |
|---|---|---|
Edgar Méndez | 2" | |
| 8" | A. Ajaraie (D. Singh) | |
Alberto Noguera | 11" | |
| 14" | A. Ajaraie (J. Madathil Subran) | |
Mohammed Salah | 42" | |
S. Narayanan (S. Chhetri) | 46" | |
| 51" | Soraisham Dinesh Singh | |
Aleksandar Jovanović | 52" | |
| 64" | Mohamed Ali Bemammer | |
| 67" | M. Nickson (P. Singh) | |
| 67" | Guillermo Fernández (Néstor Albiach) | |
Édgar Méndez (R. Williams) | 69" | |
R. Williams (M. Salah) | 70" | |
M. Salah (L. Fanai) | 74" | |
| 77" | J. Madathil Subran (P. Gogoi) | |
Chinglensana Singh Konsham | 79" | |
A. Jovanović (Pedro Capó) | 84" | |
| 88" | Gurmeet Singh | |
| 90" | A. Ajaraie (H. Regragui) |
Stats
| Stat | Bengaluru | NorthEast United |
|---|---|---|
| Shots on Goal | 7 | 8 |
| Shots off Goal | 10 | 4 |
| Total Shots | 17 | 15 |
| Blocked Shots | 0 | 3 |
| Shots Inside Box | 11 | 13 |
| Shots Outside Box | 6 | 2 |
| Fouls | 10 | 13 |
| Corner Kicks | 9 | 6 |
| Offsides | 1 | 2 |
| Ball Possession | 64% | 36% |
| Yellow Cards | 4 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 5 |
| Total Passes | 404 | 222 |
| Accurate Passes | 329 | 140 |
| Passes % | 81% | 63% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
India Indian Super League 2024