Beitar Jerusalem 4-2 Maccabi Netanya
Israel Ligat Ha'al 2025
30‑Nov‑2025
Round: Regular Season - 11
Events
| Beitar Jerusalem | Mins | Maccabi Netanya |
|---|---|---|
Y. Sade (OG) | 9" | |
Yarden Cohen | 34" | |
Aílson Tavares | 38" | |
| 46" | A. Ouattara (M. Levi) | |
J. Kalu (Y. Cohen) | 53" | |
| 56" | Aziz Ouattara Mohammed | |
| 63" | Yuval Sade | |
| 63" | Aziz Ouattara Mohammed | |
| 63" | Aziz Ouattara Mohammed | |
A. Tavares (Z. Ben Shimol) | 65" | |
| 67" | G. Diomande (B. Zaarura) | |
| 73" | R. Keller (S. Mizrachi) | |
| 73" | Heriberto Tavares (W. Harris) | |
D. Kulikov (OG) | 76" | |
| 78" | B. Zaarura (M. Levi) | |
Y. Shua (T. Muzie) | 79" | |
Brayan Carabalí | 82" | |
| 85" | Matheus Davo (A. Cohen) | |
| 85" | Y. Sade (Luccas Paraizo) | |
| 86" | Karm Jaber | |
J. Kalu (T. Muzie) | 87" | |
J. Kalu (L. Gadrani) | 90" | |
D. Micha (D. Hugi) | 90" |
Stats
| Stat | Beitar Jerusalem | Maccabi Netanya |
|---|---|---|
| Shots on Goal | 7 | 5 |
| Shots off Goal | 4 | 8 |
| Total Shots | 14 | 17 |
| Blocked Shots | 3 | 4 |
| Shots Inside Box | 4 | 10 |
| Shots Outside Box | 10 | 7 |
| Fouls | 14 | 12 |
| Corner Kicks | 4 | 5 |
| Offsides | 0 | 2 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 525 | 334 |
| Accurate Passes | 464 | 279 |
| Passes % | 88% | 84% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Israel Ligat Ha'al 2025