Bayern München 4-1 Borussia Mönchengladbach
Germany Bundesliga 2025
06‑Mar‑2026
Round: Regular Season - 25
Events
| Bayern München | Mins | Borussia Mönchengladbach |
|---|---|---|
L. Diaz (L. Goretzka) | 33" | |
K. Laimer (L. Diaz) | 45" | |
M. Neuer (J. Urbig) | 46" | |
| 55" | Rocco Reitz | |
J. Musiala (Pen) | 57" | |
L. Diaz (R. Guerreiro) | 61" | |
D. Upamecano (J. Stanisic) | 61" | |
K. Laimer (M. Cardozo) | 61" | |
| 61" | F. Honorat (S. Machino) | |
| 61" | H. Tabakovic (F. C. Chiarodia) | |
Nicolas Jackson | 66" | |
| 67" | J. Castrop (L. Ullrich) | |
N. Jackson (L. Karl) | 79" | |
J. Kimmich (D. Daiber) | 81" | |
| 84" | H. Bolin (W. Mohya) | |
| 89" | W. Mohya |
Stats
| Stat | Bayern München | Borussia Mönchengladbach |
|---|---|---|
| Shots on Goal | 9 | 5 |
| Shots off Goal | 5 | 1 |
| Total Shots | 18 | 10 |
| Blocked Shots | 4 | 4 |
| Shots Inside Box | 11 | 7 |
| Shots Outside Box | 7 | 3 |
| Fouls | 7 | 12 |
| Corner Kicks | 7 | 1 |
| Offsides | 2 | 3 |
| Ball Possession | 70% | 30% |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 4 | 5 |
| Total Passes | 769 | 327 |
| Accurate Passes | 707 | 256 |
| Passes % | 92% | 78% |
| Expected Goals | 3.09 | 1.05 |
| Goals Prevented | 0 | 0 |
Germany Bundesliga 2025