Barrow 1-3 Northampton
England League Two 2021
07‑May‑2022
Round: Regular Season - 46
Events
| Barrow | Mins | Northampton |
|---|---|---|
| 5" | S. Hoskins (L. Appéré) | |
| 14" | F. Horsfall (M. Pinnock) | |
| 21" | S. Hoskins (J. Eppiah) | |
J. Stevens (A. Driscoll-Glennon) | 32" | |
Josh Kay | 45" | |
J. Kay (J. Rooney) | 45" | |
| 49" | Sam Hoskins | |
| 62" | J. Eppiah (D. Rose) | |
R. Hutton (G. Williams) | 69" | |
| 77" | Danny Rose | |
Joe Grayson | 80" | |
C. Brown (J. Jones) | 81" | |
| 81" | L. Appéré (I. Kanu) | |
| 88" | J. Mills (C. Zimba) | |
| 90" | Liam Roberts |
Stats
| Stat | Barrow | Northampton |
|---|---|---|
| Shots on Goal | 3 | 4 |
| Shots off Goal | 5 | 2 |
| Total Shots | 13 | 9 |
| Blocked Shots | 5 | 3 |
| Shots Inside Box | 7 | 8 |
| Shots Outside Box | 6 | 1 |
| Fouls | 11 | 13 |
| Corner Kicks | 7 | 2 |
| Offsides | 2 | 2 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 1 | 2 |
| Total Passes | 414 | 324 |
| Accurate Passes | 266 | 182 |
| Passes % | 64% | 56% |
England League Two 2021