Barrow 1-2 Cheltenham
England League Two 2025
19‑Dec‑2025
Round: Regular Season - 21
Events
| Barrow | Mins | Cheltenham |
|---|---|---|
| 39" | H. Adelakun (J. Thomas) | |
B. Whitfield (T. Barkhuizen) | 47" | |
B. Whitfield (E. Newby) | 73" | |
J. Earing (C. Mahoney) | 74" | |
| 75" | J. Thomas (E. Archer) | |
K. Hemmings (I. Cameron) | 82" | |
| 84" | E. Archer (I. Hutchinson) | |
T. Barkhuizen (B. Jackson) | 87" | |
S. Smith (I. Fletcher) | 87" | |
| 88" | J. Bickerstaff (T. Taylor) | |
| 90" | H. Adelakun (D. Power) | |
| 90" | I. Hutchinson (L. Kinsella) |
Stats
| Stat | Barrow | Cheltenham |
|---|---|---|
| Shots on Goal | 5 | 4 |
| Shots off Goal | 7 | 6 |
| Total Shots | 18 | 16 |
| Blocked Shots | 6 | 6 |
| Shots Inside Box | 11 | 9 |
| Shots Outside Box | 7 | 7 |
| Fouls | 0 | 3 |
| Corner Kicks | 11 | 4 |
| Offsides | 0 | 1 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 445 | 312 |
| Accurate Passes | 334 | 219 |
| Passes % | 75% | 70% |
| Expected Goals | 0.97 | 1.48 |
| Goals Prevented | 0 | 0 |
England League Two 2025