Barnsley 0-2 Lincoln
England League One 2025
29‑Dec‑2025
Round: Regular Season - 23
Events
| Barnsley | Mins | Lincoln |
|---|---|---|
| 8" | T. Hamer (I. Varfolomeev) | |
Josh Earl | 18" | |
V. Yoganathan (A. Phillips) | 46" | |
Jonathan Bland | 56" | |
| 61" | D. Jefferies (R. Towler) | |
| 61" | J. Moylan (R. Hackett-Fairchild) | |
T. Watson (F. Jalo) | 66" | |
M. Roberts (M. de Gevigney) | 70" | |
| 71" | J. Obikwu (F. Draper) | |
| 72" | A. Reach | |
Luca Connell | 82" | |
Patrick Kelly | 86" | |
| 86" | Thomas Hamer | |
| 86" | Conor McGrandles | |
J. Bland (D. McGoldrick) | 87" | |
| 88" | R. Street (E. Ring) | |
| 89" | I. Varfolomeev (D. Lembikisa) |
Stats
| Stat | Barnsley | Lincoln |
|---|---|---|
| Shots on Goal | 2 | 3 |
| Shots off Goal | 4 | 2 |
| Total Shots | 14 | 8 |
| Blocked Shots | 8 | 3 |
| Shots Inside Box | 10 | 5 |
| Shots Outside Box | 4 | 3 |
| Fouls | 7 | 8 |
| Corner Kicks | 5 | 2 |
| Offsides | 1 | 0 |
| Ball Possession | 62% | 38% |
| Yellow Cards | 4 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 2 |
| Total Passes | 532 | 328 |
| Accurate Passes | 443 | 232 |
| Passes % | 83% | 71% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League One 2025